Event Description:
An internship programme was conducted by MCC MRF Innovation Park, Madras Christian
College from 10th to 30th of December, 2021. The programme intends to train the students in
the field of drug designing
Participants:
Five students from Department of Chemistry, Loyola College has participated and benefited.
Topics Covered:
S.NO. | Date | Topic | Handledby | Mode |
1. | 10.12.21 | Searching scholarly articles | Dr. Beutline Malgija | Offline |
2. | 11.12.21 | Introduction to databases | Dr. Beutline Malgija | Offline |
3. | 13.12.21 | Chemical file formats | Dr. Beutline Malgija | Offline |
4. | 14.12.21 | Ligand databases, Protein DataBank | Dr. Beutline Malgija | Offline |
5. | 15.12.21 | Structure visualization usingPyMol | Dr. Beutline Malgija | Offline |
6. | 16.12.21 | Structure visualization using DSVisualizer | Dr. Beutline Malgija | Offline |
7. | 17.12.21 | DFT Calculations – Part I | Dr. Vijay Solomon | Offline |
8. | 18.12.21 | Drug Designing basics, Protein and ligand preparation | Dr. Beutline Malgija | Offline |
9. | 20.12.21 | Molecular docking using Autodock 4.2 | Dr. Beutline Malgija | Offline |
10. | 21.12.21 | Molecular docking using Autodock Vina | Dr. Beutline Malgija | Offline |
11. | 22.12.21 | Result analysis of protein-ligand interaction | Dr. Beutline Malgija | Offline |
12. | 23.12.21 | DFT calculations – Part II , ADME prediction | Dr. Vijay Solomon | Offline |
13. | 24.12.21 to 30.12.21 | Minor project | Dr. Vijay Solomon & Dr. Beutline Malgija | Discussion through Online |
14. | 04.01.22 | Project presentation by the interns | Dr. Vijay Solomon & Dr. Beutline Malgija | Online |
Outcome:
The above mentioned topics were handled and the students were given individual projects in
the field of drug designing and reports were submitted. The projects were reviewed by Dr.
Vijay Solomon and Dr. M. Beutline Malgija and the interns were suggested to present their
research outcome in Conferences. The students will be given certificates.